GRAHAM FARISH
Please note that this listing is not connected to a stock control system and is not a guarantee that we have all items in stock.
DIESEL/ELECTRIC LOCOMOTIVES
| Code | Item | Price |
|---|---|---|
| 371-015 | Class 08 - 08748 - BR Blue | £51.00 |
| 371-015A | Class 08 - 08763 - BR Blue | £51.00 |
| 371-016 | Class 08 - 08921 - EWS | £51.00 |
| 371-017 | Class 08 - 08653 - Railfreight Distribution | £51.00 |
| 371-028 | Class 20 - D8307 - BR Blue (Weathered) | £65.00 |
| 371-050A | Class 04 - D2264 - BR Green | £48.00 |
| 371-052 | Class 04 - 11217 - BR Black | £48.00 |
| 371-077 | Class 25/3 - D7646 - BR Two Tone Green | £68.00 |
| 371-104 | Class 31 - D5672 - BR Green | £70.00 |
| 371-160 | Class 37 - 37431 'Bullidae' - Intercity *****SPECIAL OFFER***** | £48.00 |
| 371-161 | Class 37 - 37672 - Transrail | £71.00 |
| 371-176 | Class 40 - 40051 - BR Blue | £64.50 |
| 371-177 | Class 40 - D351 - BR Green | £69.00 |
| 371-178 | Class 40 - 40192 - BR Blue | £70.00 |
| 371-226 | Class 47 - 47832 - First Great Western | £57.50 |
| 371-227 | Class 47 - 47701 'Waverley' - Fragonset | £54.00 |
| 371-230 | Class 47 - 47635 'The Lass o Ballochmyle' - BR Blue | £64.50 |
| 371-232 | Class 47 - 47237 - DRS | £64.50 |
| 371-233 | Class 47 - 47306 'The Sapper' - Railfreight Distribution *****SPECIAL OFFER***** | £40.00 |
| 371-252 | Class 50 - 50149 'Defiance' - BR Distribution | £64.50 |
| 371-253 | Class 50 - 50037 'Illustrious' - BR Blue | £68.00 |
| 371-278 | Class 55 - 55008 'The Green Howards' - BR Blue | £71.00 |
| 371-350 | Class 60 - 60052 'Glofa Twr' - EWS | £77.00 |
| 371-352 | Class 60 - 60084 'Cross Fell' - Transrail | £77.00 |
| 371-353 | Class 60 - 60059 'Swinden Dalesman' - Loadhaul | £77.00 |
| 371-377 | Class 66 - 66701 - GBRf | £64.50 |
| 371-379 | Class 66 - 66709 'Joseph Arnold Davies' - GBRf Medite | £64.50 |
| 371-380A | Class 66 - 66098 - EWS | £83.00 |
| 371-381 | Class 66 - 66405 - Malcolm Logistics | £73.00 |
| 371-382 | Class 66 - 66412 - DRS Malcolm Rail | £83.00 |
| 371-383 | Class 66 - 66152 - DB Schenker | £82.00 |
| 371-391 | Class 66/9 - 66411 'Eddie the Engine' - DRS/Stobart | £73.00 |
| 371-392 | Class 66/7 - 66725 'Sunderland AFC' - GBRf | £75.00 |
| 371-403 | Class 52 - D1035 'Western Yeoman' - BR Green | £73.00 |
| 371-450 | Class 37/0 - 37038 - BR Blue (Split Headcodes) | £71.00 |
| 371-451 | Class 37/0 - D6707 - BR Green (Split Headcodes) | £71.00 |
| 371-452 | Class 37/0 - 37238 - BR Blue (Centre Headcodes) | £71.00 |
| 371-453 | Class 37/0 - D6826 - BR Green (Centre Headcodes) | £71.00 |
| 371-465 | Class 37 - 37254 - BR Blue (Cutaway Nose) | £81.00 |
| 371-466 | Class 37 - 37035 - Civil Engineering (Cutaway Nose) | £81.00 |
| 371-467 | Class 37 - 37239 - BR Coal Sector (Cutaway Nose) | £81.00 |
| 371-576 | Class 45 - 45114 - BR Blue | £65.00 |
| 371-603 | Class 42 - D815 'Druid' - BR Maroon | £79.00 |
| 371-650 | Class 57 - 57301 'Scott Tracey' - Virgin Trains | £74.00 |
| 371-651 | Class 57 - 57003 'Freightliner Evolution' - Freightliner *****SPECIAL OFFER***** | £54.00 |
| 371-652 | Class 57 - 57602 'Restormel Castle' - FGW *****SPECIAL OFFER***** | £54.00 |
| 371-654 | Class 57 - 57011 - DRS | £74.00 |
| 371-775 | Class 90 - 90030 'Crewe Locomotive Works' - EWS | £67.00 |
| 371-776 | Class 90 - 90004 'City of Glasgow' - Virgin | £67.00 |
| 371-825 | Class 47 - D1500 - BR Two Tone Green *****SPECIAL OFFER***** | £65.00 |
| 371-826 | Class 47 - 1764 - BR Two Tone Green *****SPECIAL OFFER***** | £65.00 |
| 371-827 | Class 47 - 47035 - BR Blue *****SPECIAL OFFER***** | £65.00 |
| 371-828 | Class 47 - 47404 - BR Blue *****SPECIAL OFFER***** | £65.00 |
| 372-240 | Class 47 - 47535 'City of Leicester' - BR Large Logo Blue | £83.00 |
| 372-241 | Class 47 - 47612 'Titan' - BR Intercity | £83.00 |
| 372-242 | Class 47 - 47547 'Sir Rowland Hill' - BR Parcels | £83.00 |
| 372-975 | Class 24 - 24035 - BR Blue | £70.00 |
| 372-976 | Class 24 - D5013 - BR Green | £70.00 |
| 372-987 | Class 24 - D5038 - BR Green (Two Tone) | £70.00 |
STEAM LOCOMOTIVES
| Code | Item | Price |
|---|---|---|
| 371-907 | 57xx Pannier Tank - 6724 - BR Black (Early Emblem) | £49.00 |
| 371-931 | 8750 Pannier Tank - 4612 - GWR Green | £48.00 |
| 371-932 | 8750 Pannier Tank - 8759 - BR Black (Late Crest) | £48.00 |
| 371-954 | 94xx Pannier Tank - 9402 - GWR Green | £49.00 |
| 371-981 | 61xx Prairie Tank - 6110 - GWR Green | £59.00 |
| 372-002 | Hall - 4965 'Rood Ashton' - GWR Green | £70.00 |
| 372-003 | Hall - 4979 'Wootton Hall' - BR Green (Late Crest) | £70.00 |
| 372-026 | Castle Class 'Powderham Castle' - BR Green (Late Crest) | £70.00 |
| 372-052 | 4F Fowler - 44027 - BR Black (Early Emblem) | £66.00 |
| 372-053 | 4F Fowler - 44422 - BR Black (Late Crest) | £66.00 |
| 372-127 | Black 5 - 45231 - Lined BR Black (Late Crest) | £81.00 |
| 372-153 | 8F - 48773 - BR Black (Late Crest) | £83.00 |
| 372-179 | 8P - 46245 'City of Leeds' - BR Green (Early Emblem) | £79.00 |
| 372-201 | 3F Jinty - BR Black (Early Crest) | £40.00 |
| 372-202 | 3F Jinty - 47514 - BR Black (Late Crest) | £40.00 |
| 372-204 | 3F Jinty - 47629 - BR Black (Late Crest) | £44.00 |
| 372-205 | 3F Jinty - 47332 - BR Black (Early Emblem - Weathered) | £44.00 |
| 372-227 | Crab - 42765 - BR Lined Black (Early Emblem) | £79.00 |
| 372-275 | West Country - 'Exeter' - SR Malachite Green *****SPECIAL OFFER***** | £68.00 |
| 372-300 | Merchant Navy - 'British India Line' - BR Green (Early Emblem) | £80.00 |
| 372-353 | A4 - 'Merlin' - BR Green (Late Crest) | £76.00 |
| 372-476 | Jubilee - 45611 'Hong Kong' - BR Green (Early Emblem) | £88.00 |
| 372-530 | 4MT Tank - 80136 - BR Lined Black (Early Emblem - Weathered) | £70.00 |
| 372-575 | Royal Scot - 46159 'The Royal Airforce' - BR Green (Late Crest - LMS Smoke Deflectors) | £88.00 |
| 372-576 | Royal Scot - 46106 'Gordon Highlander' - BR Green (Early Emblem - BR Smoke Deflectors) | £88.00 |
| 372-577 | Royal Scot - 6115 'Scots Guardsman' - LMS Black (Late Crest - LMS Smoke Deflectors) | £88.00 |
DMUs
| Code | Item | Price |
|---|---|---|
| 371-325 | 150/1 - 2 Car DMU - First North Western | £81.00 |
| 371-326 | 150/1 - 2 Car DMU - Central Trains | £81.00 |
| 371-327 | 150/2 - 2 Car DMU - Arriva Trains Wales | £81.00 |
| 371-328 | 150/2 - 2 Car DMU - Regional Railways | £81.00 |
| 371-427 | 170/3 - 2 Car DMU - SouthWest Trains | £78.00 |
| 371-428 | 170/4 - 3 Car DMU - Scotrail | £79.00 |
| 371-435 | 168/1 - 3 Car DMU - Chiltern Railways | £79.00 |
| 371-475A | HST Set - Midland Mainline (New) *****SPECIAL OFFER***** | £65.00 |
| 371-479 | HST Set - Intercity *****SPECIAL OFFER***** | £65.00 |
| 371-480 | HST Set - GNER *****SPECIAL OFFER***** | £65.00 |
| 371-481 | HST Set - Cross Country | £89.00 |
| 371-555 | 158 - 2 Car DMU - Arriva Trains | £78.00 |
| 371-625A | GWR Railcar - BR Green | £67.00 |
| 371-627A | GWR Railcar - BR Crimson/Cream | £67.00 |
| 371-675 | 220 - 4 Car DMU - 220001 'Maiden Voyager' - Virgin *****SPECIAL OFFER***** | £93.00 |
| 371-678 | 220 - 4 Car DMU - X-Country | £102.00 |
| 371-875A | 108 - 2 Car DMU - BR Green (Speed Whiskers) | £88.00 |
| 371-876 | 108 - 2 Car DMU - BR Blue | £79.00 |
| 371-877 | 108 - 2 Car DMU - BR Blue/Grey | £79.00 |
COACHES
| Code | Item | Price |
|---|---|---|
| 374-002 | Mk1 SO Second Open - BR Chocolate/Cream | £13.00 |
| 374-004 | Mk1 SO Second Open - BR Intercity | £13.00 |
| 374-005 | Mk1 SO Second Open - Regional Railways | £13.00 |
| 374-025B | Mk1 BG Full Brake - BR Blue/Grey | £13.00 |
| 374-026C | Mk1 BG Full Brake - BR Crimson/Cream | £13.00 |
| 374-027C | Mk1 BG Full Brake - BR Maroon | £13.00 |
| 374-029C | Mk1 BG Full Brake - BR Chocolate/Cream | £13.00 |
| 374-030 | Mk1 BG Full Brake - BR Intercity | £13.00 |
| 374-031 | Mk1 BG Full Brake - Regional Railways | £13.00 |
| 374-032A | Mk1 BG Full Brake - Rail Express | £13.00 |
| 374-051C | Mk1 SK Corridor Second - BR Green | £13.00 |
| 374-052D | Mk1 SK Corridor Second - BR Chocolate/Cream | £13.00 |
| 374-053F | Mk1 SK Corridor Second - BR Maroon | £13.00 |
| 374-054A | Mk1 SK Corridor Second - BR Intercity | £13.00 |
| 374-076B | Mk1 BCK Brake Corridor Composite - BR Green | £13.00 |
| 374-077C | Mk1 BCK Brake Corridor Composite - BR Chocolate/Cream | £13.00 |
| 374-079 | Mk1 BCK Brake Corridor Composite - BR Intercity | £13.00 |
| 374-080B | Mk1 BCK Brake Corridor Composite - BR Blue/Grey | £13.00 |
| 374-100A | Mk1 RMB Mini Buffet - BR Green | £13.00 |
| 374-101B | Mk1 RMB Mini Buffet - BR Maroon | £13.00 |
| 374-102C | Mk1 RMB Mini Buffet - BR Chocolate/Cream | £13.00 |
| 374-103 | Mk1 RMB Mini Buffet - BR Intercity | £13.00 |
| 374-115 | Mk1 RU Restaurant - BR Blue/Grey | £13.00 |
| 374-116A | Mk1 RU Restaurant - BR Maroon | £13.00 |
| 374-117 | Mk1 RU Restaurant - BR Chocolate/Cream | £13.00 |
| 374-118 | Mk1 RU Restaurant - BR Intercity | £13.00 |
| 374-151A | Mk1 FK Corridor First - BR Green | £13.00 |
| 374-152B | Mk1 FK Corridor First - BR Chocolate/Cream | £13.00 |
| 374-154 | Mk1 FK Corridor First - BR Intercity | £13.00 |
| 374-155 | Mk1 FK Corridor First - Regional Railways | £13.00 |
| 374-156 | Mk1 FK Corridor First - BR Blue/Grey | £13.00 |
| 374-177 | Mk1 BSK Brake Corridor Second - BR Chocolate/Cream | £13.00 |
| 374-179 | Mk1 BSK Brake Corridor Second - BR Intercity | £13.00 |
| 374-200B | Mk1 FP Pullman Parlour First - Pullman | £17.00 |
| 374-210B | Mk1 SP Pullman Parlour Second - Pullman | £17.00 |
| 374-220B | Mk1 FK Pullman Kitchen First - Pullman | £17.00 |
| 374-230B | Mk1 SK Pullman Kitchen Second - Pullman | £17.00 |
| 374-251 | Mk1 CK Corridor Composite - BR Green | £13.00 |
| 374-252 | Mk1 CK Corridor Composite - BR Chocolate/Cream | £13.00 |
| 374-270 | Mk1 57ft Suburban - BR Crimson | £13.00 |
| 374-271A | Mk1 57ft Suburban - BR Maroon | £13.00 |
| 374-280 | Mk1 57ft Suburban Composite - BR Crimson | £13.00 |
| 374-281A | Mk1 57ft Suburban Composite - BR Maroon | £13.00 |
| 374-290 | Mk1 57ft Suburban Open - BR Crimson | £13.00 |
| 374-291A | Mk1 57ft Suburban Open - BR Maroon | £13.00 |
| 374-310 | Mk1 57ft Suburban Brake - BR Maroon | £13.00 |
| 374-325A | Mk3 TS Trailer Second - MML White | £13.00 |
| 374-327A | Mk3 TS Trailer Second - GNER | £13.00 |
| 374-327B | Mk3 TS Trailer Second - GNER | £13.00 |
| 374-327C | Mk3 TS Trailer Second - GNER | £13.00 |
| 374-327D | Mk3 TS Trailer Second - GNER | £13.00 |
| 374-329 | Mk3 TS Trailer Second - BR Intercity | £13.00 |
| 374-350A | Mk3 TF Trailer First - MML White | £13.00 |
| 374-352A | Mk3 TF Trailer First - GNER | £13.00 |
| 374-375A | Mk3 TRFB Trailer First Restaurant - MML White | £13.00 |
| 374-378A | Mk3 TRFB Trailer First Restaurant - GNER | £13.00 |
| 374-379 | Mk3 TRFB Trailer First Restaurant - BR Intercity | £13.00 |
| 374-400A | Mk3 TGS Trailer Guard Second - MML White | £13.00 |
| 374-403A | Mk3 TGS Trailer Guard Second - GNER | £13.00 |
| 374-404 | Mk3 TGS Trailer Guard Second - BR Intercity | £13.00 |
| 374-475 | Mk3 SLEP Sleeper - FGW Green | £13.00 |
| 374-500 | Mk3 RFM Trailer First Restaurant Modular - Virgin | £13.00 |
| 374-675 | Mk2E Brake Second Open - Virgin | £13.00 |
| 374-676 | Mk2D Brake Second Open - FGW Green | £13.00 |
| 374-677B | Mk2F Brake Second Open - BR Blue/Grey | £13.00 |
| 374-700 | Mk2F Buffet Open First - Virgin | £13.00 |
| 374-701 | Mk2D Buffet Open First - FGW Green | £13.00 |
| 374-702A | Mk2F Second Open Trolley - BR Blue/Grey | £13.00 |
| 374-726A | Mk2D Second Open - FGW Green | £13.00 |
| 374-727B | Mk2E Second Open - BR Blue/Grey | £13.00 |
| 374-750A | Mk2F First Open - Virgin | £13.00 |
| 374-751 | Mk2E First Open - FGW Green | £13.00 |
| 374-752B | Mk2F First Open - BR Blue/Grey | £13.00 |
| 374-775 | Mk1 Super BG - Rail Express | £13.00 |
| 374-776 | Mk1 Super BG - Royal Mail | £13.00 |
| 374-777 | Mk1 Super BG - Royal Mail | £13.00 |
| 374-778 | Mk1 Super BG - Royal Mail | £13.00 |
| 374-800 | Mk1 RFO Restaurant First Open - BR Blue/Grey | £13.00 |
| 374-801 | Mk1 RFO Restaurant First Open - BR Maroon | £13.00 |
| 374-802A | Mk1 RFO Restaurant First Open - BR Crimson/Cream | £13.00 |
| 374-803 | Mk1 RFO Restaurant First Open - BR Green | £13.00 |
| 374-804 | Mk1 RFO Restaurant First Open - BR Chocolate/Cream | £13.00 |
| 374-827 | Stanier Brake Third - BR Maroon | £15.00 |
| 374-832 | Stanier Brake First - BR Maroon | £15.00 |
| 374-837 | Stanier Corridor Third - BR Maroon | £15.00 |
| 374-842 | Stanier Vestibule Third - BR Maroon | £15.00 |
| 374-847 | Stanier Corridor First - BR Maroon | £15.00 |
| 374-852 | Stanier Vestibule First/Third - BR Maroon | £15.00 |
VANS
| Code | Item | Price |
|---|---|---|
| 374-125B | Mk1 GUV - BR Blue Express Parcels | £13.00 |
| 374-126 | Mk1 GUV - BR Blue/Grey Motorail | £13.00 |
| 374-127A | Mk1 GUV - Rail Express | £13.00 |
WAGONS
| Code | Item | Price |
|---|---|---|
| 373-002C | PCA - Rugby Cement | £7.00 |
| 373-003C | PCA - Blue Circle (Weathered) | £7.00 |
| 373-006A | PCA - Ready Mix Cement (Weathered) | £6.80 |
| 373-007A | PCA - Castle Cement (Weathered) | £6.80 |
| 373-008A | PCA - ICI | £6.80 |
| 373-025 | PGA - Caib | £5.95 |
| 373-028B | PGA - Redland | £6.50 |
| 373-029A | PGA - Yeoman Caib | £6.80 |
| 373-030A | PGA - BIS | £7.00 |
| 373-031A | PGA - ECC Quarries | £6.70 |
| 373-032 | PGA - VTG | £6.50 |
| 373-033A | PGA - Lafarge | £6.50 |
| 373-035B | PGA - Yeoman | £6.50 |
| 373-036B | PGA - Railease | £6.50 |
| 373-037B | PGA - ARC Caib | £6.50 |
| 373-038A | PGA - Tarmac Procor | £6.80 |
| 373-052A | VAB - Railfreight | £6.20 |
| 373-075C | PCA - Ketton Cement | £6.70 |
| 373-076B | PCA - Rockware Glass | £6.70 |
| 373-077B | PCA - Blue Circle (Unbranded) | £6.70 |
| 373-078A | PCA - Purple 'Lever Brothers' | £6.70 |
| 373-260 | BR Cattle Van - BR Bauxite | £6.50 |
| 373-261 | GWR Cattle Van - Grey | £6.50 |
| 373-403A | OAA - Railfreight Red/Grey | £6.30 |
| 373-455A | 63ft Bogie Wagon with Three P&O 30ft Containers | £12.00 |
| 373-456A | 63ft Bogie Wagon with MSC and Hanjin Containers | £12.00 |
| 373-476 | CEA - EWS | £6.50 |
| 373-505B | HEA - EWS | £7.00 |
| 373-506A | HEA - Railfreight Coal Sector | £6.80 |
| 373-508 | HEA - Mainline | £6.60 |
| 373-525A | 22 Ton Presflo - Rugby Cement | £5.80 |
| 373-526B | 22 Ton Presflo - Blue Circle | £5.90 |
| 373-527 | 22 Ton Presflo - Pozzolanic | £4.95 |
| 373-555A | 100 Ton Bogie Fuel Tanker - Shell (Weathered) | £10.30 |
| 373-556A | 100 Ton Bogie Fuel Tanker - Fina (Weathered) | £10.30 |
| 373-575C | MEA - EWS | £7.10 |
| 373-600B | VGA - EWS (Weathered) | £9.00 |
| 373-601B | VGA - Speedlink (Weathered) | £9.00 |
| 373-602B | VGA - Railfreight (Weathered) | £9.00 |
| 373-625B | 31T OBA Open Wagon - EWS | £8.00 |
| 373-626B | 31T OBA Open Wagon - Railfreight | £8.00 |
| 373-627B | 31T OBA Open Wagon (High Ends) - Plasmor (Weathered) | £8.00 |
| 373-628B | 31T OBA Open Wagon (High Ends) - EWS | £8.00 |
| 373-651 | 14T Tank Wagon - Shell Electrical Oil | £5.00 |
| 373-652 | 14T Tank Wagon - Bitumuls | £5.00 |
| 373-677 | 14T Tank Wagon (Large Filler) - Carburine Motor Spirit | £5.00 |
| 373-700A | 12T Vent Box Van Planked Sides - Bauxite | £5.40 |
| 373-701A | 12T Vent Box Van Planked Sides - Bauxite | £5.40 |
| 373-725A | 10T Vent Box Van Planked Sides - White | £5.40 |
| 373-726A | 10T Vent Box Van Planked Sides - Bauxite | £5.40 |
| 373-751A | 12T Fruit Van - Bauxite | £5.40 |
| 373-775A | 45T TTA - BP - Green | £8.00 |
| 373-776A | 45T TTA - Esso - Grey | £8.00 |
| 373-777A | 45T TTA - Shell/BP - Grey | £8.00 |
| 373-800B | 100T HTA - Freightliner (Sliding Door Type) | £19.00 |
| 373-801B | 100T HTA - Freightliner (Hinged Door Type) | £19.00 |
| 373-825 | 104T BRA Steel Coil Carrier - EWS | £17.00 |
| 373-826 | 104T BRY Steel Strip Carrier - EWS | £17.00 |
| 373-850B | 102T HTA - EWS | £19.00 |
| 373-877B | MFA - Railfreght | £6.70 |
| 373-900A | HAA - BR Bauxite | £6.95 |
| 373-901 | HAA - EWS | £6.50 |
| 373-902 | HAA - Coal Sector | £6.90 |
| 373-926 | 30T Bogie Bolster - BR Grey | £11.00 |
| 373-927 | 30T Bogie Bolster - GWR Grey | £11.00 |
| 373-950A | HFA - Railfreight | £9.00 |
| 373-951 | HFA - Railfreight (Weathered) | £6.75 |
| 373-975 | 46 Ton POA - Yeoman/Tiger - Grey | £7.25 |
| 373-976 | 46 Ton POA - ARC/Tiger - Yellow | £7.20 |
| 373-978 | 46 Ton POA - Yeoman/Tiger - Grey | £7.30 |
| 373-979 | 46 Ton POA - Tiger - Grey | £7.30 |
| 377-002 | 40 Tonne - Seacow - EWS | £17.00 |
| 377-100 | 90 Tonne - JHA Bogie Hopper - RMC | £17.00 |
| 377-101 | 90 Tonne - JHA Bogie Hopper - Buxton Lime | £17.00 |
| 377-102 | 90 Tonne - JHA Bogie Hopper - Tarmac | £17.00 |
| 377-176A | 7 Plank Wagon With Coke Rail - BR Grey | £5.00 |
| 377-225A | 16T Steel Mineral Wagon End Door - BR Grey | £4.80 |
| 377-226 | 16T Steel Mineral Wagon End Door - BR Bauxite | £4.25 |
| 377-250A | 16T Steel Mineral Wagon - BR Grey | £4.80 |
| 377-251 | 16T Steel Mineral Wagon - BR Light Grey | £4.25 |
| 377-252 | 16T Steel Mineral Wagon ZHV - Olive | £4.25 |
| 377-275 | 27T Steel Tipler Wagon - Iron Ore | £4.25 |
| 377-276 | 27T Steel Tipler Wagon - Chalk | £4.25 |
| 377-277 | 27T Steel Tipler Wagon - Iron Ore (Wethered) | £4.25 |
| 377-300 | 20T LMS Brake Van - BR Bauxite | £6.50 |
| 377-301 | 20T LMS Brake Van - BR Grey | £6.50 |
| 377-310 | 20T LMS Brake Van - LMS Grey | £6.50 |
| 377-311 | 20T LMS Brake Van - LMS Bauxite | £6.50 |
| 377-325 | Conflat - Speedfreight | £7.00 |
| 377-326 | Conflat - AF BR Light Blue Container | £7.00 |
| 377-327 | Conflat - GWR Container | £7.00 |
| 377-328 | Conflat - BR Crimson Container | £7.00 |
| 377-340 | Conflat - 2 x AF BR White Containers | £7.00 |
| 377-341 | Conflat - 2 x Birdseye | £7.00 |
| 377-451 | 16T Slope Sided Mineral Wagon Riveted Side BR Brown | £4.25 |
| 377-501A | RCH 3 Plank - BR Bauxite | £4.70 |
| 377-525A | 20T Brake Van - BR Bauxite | £7.10 |
| 377-526A | 20T Brake Van - BR Grey | £7.10 |
| 377-527 | 20T Brake Van - BR LNER Oxide | £6.60 |
| 377-550 | 31T OCA Dropside Open - Civil Engineering | £9.20 |
| 377-551 | 31T OCA Dropside Open - Railfreight Red | £9.20 |
| 377-552 | 31T OCA Dropside Open - EWS | £9.20 |
| 377-575 | 102T HYA - GBRf Coal | £18.00 |
| 377-575A | 102T HYA - GBRf VTG | £18.00 |
| 377-576 | 102T HYA - Fastline | £18.00 |
| 377-650 | MBA Megabox - EWS (With Buffers) | £18.00 |
| 377-651 | MBA Megabox - EWS (Without Buffers) | £18.00 |
SETS
| Code | Item | Price |
|---|---|---|
| 370-105 | Class 150 DMU Set | £88.00 |
| 370-250 | Class 47 Freight Set (Loco and 4 Tankers) | £112.50 |
| 370-251 | Class 37 Freight Set (Loco and 4 Tankers) | £112.50 |
